Dimension diagram
A | B | C | D | E | G | F | H | J | K | L | M | Max.Speed r.p.m.(min⁻¹) | Max.Gripping Diameter | |
O.D.Clamping (mm) | I.D.Clamping (mm) | |||||||||||||
200 | 82.5 | 160 | 176 | 55 | 3-M10x1.5P | 12 | 75 | 22 | 28 | 11 | 4-M12x1.75P | 2900 | φ4-φ183 | φ51-φ170 |
250 | 91 | 200 | 224 | 76 | 3-M12x1.75P | 13 | 98 | 28 | 38.5 | 12 | 4-M12x1.75P | 2200 | φ6-φ249 | φ70-φ233 |
315 | 103 | 260 | 286 | 103 | 3-M16x2P | 14 | 110 | 30 | 44.5 | 14 | 4-M12x1.75P | 1800 | φ10-φ305 | φ81-φ288 |
400 | 122 | 330 | 362 | 136 | 3-M16x2P | 15 | 146 | 40 | 56 | 17 | 4-M12x1.75P | 1300 | φ14-φ406 | φ105-φ387 |
★ Reserve the right to modify spcifications