MODEL /SPEC. | A | B | C | D | E | F | G | H | J | K | L | Max.Speed r.p.m.(min⁻¹) | Max.Gripping Diameter | Weight (kg) | |
O.D.Clamping | I.D.Clamping | ||||||||||||||
PS-07 | 193 | 76 | 155 | 172 | 58 | 5 | 3-M10×1.5P | 75 | 22 | 28 | 11 | 2000 | φ4-φ180 | φ56-φ170 | 12.1 |
PS-09 | 233 | 84 | 190 | 210 | 70 | 5.5 | 3-M12×1.75P | 85 | 24 | 34.5 | 12 | 2000 | φ5-φ220 | φ62-φ210 | 19.4 |
PS-12 | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12×1.75P | 110 | 30 | 45 | 14 | 1800 | φ10-φ300 | φ86-φ290 | 38.1 |
PS-16 | 405 | 122 | 345 | 375 | 160 | 8 | 6-M14×2P | 146 | 40 | 56 | 15 | 1500 | φ14-φ400 | φ100-φ380 | 82.4 |
★ Reserve the right to modify spcifications